Div. 1 100 I.M.
1 Cooper, Bree SAA 06 1:26.97
2 Thompson, Rheagan PEN 98 1:28.67
3 Chapman, Kelsey PGP 98 1:28.89
4 Lam, Melissa MIS 95 1:28.94
5 Obedkoff, Clarisse OGO 08 1:29.80
6 Kan, Alicia BMM 05 1:29.88
7 Curley, Aysha SUR 02 1:30.28
8 Chuy, Courtney PCM 93 1:30.33
9 Hoang, Tina COQ 94 1:30.39
10 Toy, Katherine WHI 09 1:30.46
11 Diewold, Christina MIS 06 1:30.70
11 Liu, Linda BMM 09 1:30.70
13 Aikema, Emile ABB 07 1:30.87
14 Mullen, Sarah NOR 94 1:30.93
15 Harttley, Blythe NOR 91 1:31.13
16 Marks, Nicola NOR 05 1:31.18
17 Clarke, Tamara NOD 06 1:31.19
18 Leduc, Adria WHI 00 1:31.25
19 Summers, McKenzie RIC 04 1:31.42
20 Mark, Devon CLO 07 1:31.72
21 Schanz, Emma COL 06 1:31.96
22 Nelson, Tyarra WHI 06 1:32.10
23 Chuy, Brittani PCM 96 1:32.23
24 Izik-Dzurko, Aria SAA 10 1:32.28
25 Clarke, Kelsey NOD 02 1:32.39
26 Da Silva, Martina VIK 02 1:32.77
27 Duncan, Claire VIK 96 1:32.93
28 Wijatyk, Anna ABB 01 1:32.99
29 Oosterom, Alex NVC 92 1:33.12
30 Mansfield, Jaclyn NOR 03 1:33.16
31 Da Silva, Martina VIK 01 1:33.44
32 Giles, Jennifer MIS 96 1:33.71
33 Lundy, Sierra SSS 02 1:34.06
34 Morris, Christin PMA 98 1:34.17
35 Roth, Morgan AGA 91 1:34.23
36 Purhar, Saira PMA 08 1:34.40
37 Mah, Shannon BMM 97 1:34.62
38 Veldhoen, Mellisa ABB 90 1:34.71
39 Peake, Sidney LAD 05 1:34.82
40 Boyce, Danica LAN 95 1:35.02
41 Sue, Nicole COQ 09 1:35.28
42 Oliver, Samantha PAA 89 1:35.31
43 Salli, Chelsey LAN 00 1:35.32
44 Yeo, Arianna HAN 06 1:35.35
45 Pughe, Lauren BUR 99 1:35.41
46 Liem, Karlene BUR 90 1:35.47
47 Teit, Kirsty PGP 96 1:35.57
48 Campbell, Alison HAN 00 1:35.58
49 Rolston, Kelly ESQ 89 1:35.87
50 Parry, Dakota MIS 01 1:35.97
51 Heinonen, Katrina BUR 04 1:36.00
51 Filazek, Kendall FSJ 95 1:36.00
53 McCabe, Sheryl SUR 92 1:36.05
54 Siemens, Bria ABB 03 1:36.07
54 Hung, Tawny VIK 92 1:36.07
56 Deglau, Jessica VIK 89 1:36.14
57 Fang, Chelsey BMM 07 1:36.17
58 Quast, Fallon ABB 09 1:36.18
59 De La Gorgendiere, Danielle MIS 08 1:36.25
60 Lau, Octavia BUR 10 1:36.29
Div. 1 -50 Fly
1 Liu, Linda BMM 09 37.98
2 Cherry, Sarah OGO 84 38.38
3 Cooper, Bree SAA 06 38.61
4 Toy, Katherine WHI 09 39.39
5 Summers, McKenzie RIC 04 39.62
6 Harttley, Blythe NOR 91 39.73
7 Aikema, Emile ABB 07 39.80
8 Lam, Melissa MIS 95 39.95
9 Leduc, Adria WHI 00 40.27
10 Da Silva, Martina VIK 02 40.61
11 Pughe, Lauren BUR 99 40.69
12 Chapman, Kelsey PGP 98 40.76
13 McCabe, Sheryl SUR 92 40.86
14 Mark, Devon CLO 07 40.91
15 Morris, Samantha PMA 98 40.96
16 Jackson, Erin SID 07 41.09
17 Hung, Tawny VIK 92 41.27
18 Liem, Karlene BUR 90 41.37
19 Quast, Fallon ABB 09 41.44
20 Oliver, Samantha PAA 89 41.45
21 Campbell, Samantha HAN 00 41.47
22 Izik-Dzurko, Aria SAA 10 41.72
23 Hurley, Scarlett NOD 98 41.75
24 Da Silva, Martina VIK 01 41.76
25 Wijatyk, Anna ABB 01 41.78
26 Heinonen, Katrina BUR 04 41.81
27 Jeffrey, Chantel SAA 10 41.85
28 Nelson, Tyarra WHI 06 41.92
29 Chuy, Brittani PCM 96 42.03
30 Dolmat, Amanda WHI 04 42.04
31 Lau, Octavia BUR 10 42.18
32 Peng, Teresa BMM 06 42.29
33 Mah, Shannon BMM 97 42.51
34 Duholke, Sara CRB 03 42.55
35 Chow, Elisabeth SUR 09 42.56
36 Brownrigg, Rachel WHI 08 42.59
37 Toy, Katherine WHI 08 42.69
38 Kan, Alicia BMM 05 42.74
39 Siemens, Bria ABB 03 42.79
40 Rolston, Kelly ESQ 89 42.81
41 Clarke, Kelsey NOD 02 42.92
41 Neale, Megan HAN 06 42.92
43 Shaw, Heather NOR 89 42.97
44 Willms, Kirsten HAN 89 42.98
45 Johnstone, Jessi SQU 04 43.04
46 Scott, Jessica RAY 99 43.05
47 Yeo, Arianna HAN 06 43.10
48 Schueler, Rachel OGO 10 43.11
49 Reilly, Kathryn RIC 09 43.40
50 Green, Madeline NOD 00 43.41
51 De La Gorgendiere, Danielle MIS 08 43.44
52 Reid, Mary-Kate CRB 03 43.46
53 Liu, Linda BMA 08 43.59
54 Roth, Morgan AGA 91 43.60
55 Li, May COQ 05 43.72
56 Clarke, Tamara NOD 06 43.81
57 Filazek, Kendall ABB 95 43.90
58 Cassidy, Felisha NVC 05 43.95
59 Bakker, Emily MIS 97 44.17
60 Oosterom, Alex ABB 92 44.20
Div. 1 -50 Free
1 Curley, Aysha SUR 02 34.79
2 Cooper, Bree SAA 06 34.86
3 DaSilva, Martina VIK 02 35.19
4 Teit, Kirsty PGP 96 35.23
5 Diewold, Christina MIS 06 35.27
6 Thompson, Rheagan PEN 98 35.50
7 Lam, Melissa MIS 95 35.52
8 Leduc, Adria WHI 00 35.79
9 McCabe, Sheryl SUR 92 35.89
9 Chuy, Courtney PCM 93 35.89
11 Borg, Bhajan NOR 94 36.05
12 Mullen, Sarah NOR 94 36.25
13 Jeffrey, Chantel SAA 10 36.44
14 Da Silva, Martina VIK 01 36.49
14 Lazzarotto, Andrea SAA 93 36.49
16 Leclaair, Rebecca COQ 89 36.52
17 Gusland, Nicole DAW 94 36.55
18 Purhar, Saira PMA 08 36.70
19 Johnstone, Jessi SQU 04 36.75
20 Toy, Katherine WHI 09 36.76
21 Kwiatkowski, Megan LAD 04 36.80
22 Marks, Nicola NOR 05 36.82
23 Pughe, Lauren BUR 99 36.91
24 Huber, Vanessa MIS 92 36.97
25 Neale, Megan HAN 06 37.00
26 Luyken, Aeisha MIS 00 37.01
27 Hoang, Tina COQ 94 37.02
28 Whelan, Sara PCM 06 37.03
29 Duncan, Claire VIK 96 37.04
30 Azana, Brandee ABB 91 37.05
31 Chapman, Kelsey PGP 98 37.09
32 Mansfield, Jaclyn NOR 03 37.12
33 Curley, Aysah SUR 01 37.13
34 Oliver, Samantha PAA 89 37.14
35 Clarke, Kelsey NOD 02 37.16
35 Scott, Jessica RAY 99 37.16
37 Chuy, Brittani PCM 96 37.18
38 Hurley, Scarlett NOD 98 37.20
39 Lau, Octavia BUR 10 37.26
40 Baker, Cassie FSJ 01 37.30
41 Kohli, Jacquelin BUR 99 37.31
42 Veldhoen, Mellisa ABB 90 37.35
43 Reilly, Kathryn RIC 09 37.36
44 Marconato, Bianca PCM 10 37.37
46 O'Hara, Kayla NOR 05 37.38
45 Cauley, Lindsey PCM 06 37.38
47 Nelson, Breanna WHI 03 37.40
48 Campbell, Kelsey HAN 98 37.41
49 Amber, Ursich WGB 91 37.47
50 Roth, Morgan AGA 91 37.48
51 Andrusak, Jordan NEL 08 37.50
52 Logan, Michaela NOR 04 37.58
53 Aikema, Emile ABB 07 37.64
54 Musgrave, Kenda COU 90 37.65
55 Kamagianis, Kristi MIS 06 37.66
56 Mari, Ania NOR 92 37.68
57 Steer, Kyra CRB 04 37.72
58 Vartanis, Hana SQU 02 37.75
59 Granstrom, Beth REV 09 37.77
60 Quast, Fallon ABB 09 37.80
60 Citterelle, Robi PCM 89 37.80

Div. 1 100 Free
1 Curley, Aysha SUR 02 1:15.51
2 Da Silva, Martina VIK 02 1:16.16
3 Thompson, Rheagan PEN 98 1:16.98
4 Chuy, Courtney PCM 93 1:17.50
5 Hoang, Tina COQ 94 1:17.59
6 Chapman, Kelsey PGP 98 1:17.97
7 Cooper, Bree SAA 06 1:18.11
8 McCabe, Sheryl SUR 92 1:19.21
9 Kan, Alicia BMM 05 1:19.51
10 Teit, Kirsty PGP 96 1:19.69
11 Johnstone, Jessi SQU 04 1:20.01
11 Jeffrey, Chantel SAA 10 1:20.01
13 Logan, Michaela NOR 04 1:20.06
14 Chuy, Brittani PCM 96 1:20.25
15 Izik-Dzurko, Aria SAA 10 1:20.59
16 Scott, Jessica RAY 99 1:20.61
17 Aikema, Emile ABB 07 1:20.69
18 Lam, Melissa MIS 95 1:20.77
19 Obedkoff, Clarisse OGO 08 1:20.85
20 Pughe, Lauren BUR 99 1:20.90
21 Wijatyk, Anna ABB 01 1:21.05
22 Da Silva, Martina VIK 01 1:21.09
23 Purhar, Saira PMA 08 1:21.17
24 Ross-Van Mierlo, Tenysha CAS 08 1:21.19
25 Nelson, Tyarra WHI 06 1:21.38
26 Morris, Samantha PMA 98 1:21.40
27 Oliver, Samantha PAA 89 1:21.51
28 Mullen, Sarah NOR 94 1:21.54
29 Duncan, Claire VIK 96 1:21.65
30 Citterelle, Robi PCM 89 1:21.81
31 Gusland, Nicole DAW 94 1:22.13
32 Toy, Katherine WHI 09 1:22.20
33 Diewold, Christina MIS 06 1:22.23
34 Marks, Nicola NOR 05 1:22.48
35 Kan, Alicia BMM 04 1:22.50
36 Azana, Brandee ABB 91 1:22.66
37 Kohli, Jacquelin BUR 99 1:22.82
38 Veldhoen, Mellisa ABB 90 1:22.84
39 Duholke, Sara CRB 03 1:22.89
40 Lavis, Jill MIS 90 1:23.00
41 Quast, Fallon ABB 09 1:23.06
42 Parry, Dakota MIS 01 1:23.07
43 Mansfield, Jaclyn NOR 03 1:23.09
44 Vonic, Lauren SUR 99 1:23.11
45 Granstrom, Beth REV 09 1:23.22
46 Leclaair, Rebecca COQ 89 1:23.26
46 Amber, Ursich WGB 91 1:23.26
48 Klawitter, Andrea WHI 89 1:23.31
49 Mageau, Brittany LAD 04 1:23.38
50 Campbell, Alison HAN 00 1:23.42
51 Lazzarotto, Andrea SAA 93 1:23.43
52 Peake, Sidney LAD 05 1:23.78
53 Curley, Aysha SUR 01 1:23.80
54 Lui, Jessica BMM 01 1:23.88
55 Luyken, Aeisha MIS 00 1:23.90
56 Marconato, Bianca PCM 09 1:23.91
57 Whelan, Sara PCM 06 1:23.96
58 O'Hara, Kayla NOR 05 1:24.21
59 Cauley, Lindsey PCM 06 1:24.31
60 Harttley, Blythe NOR 91 1:24.52

Div. 1 50 Breast
1 Leduc, Adria WHI 00 44.56
2 Pawson, Lisa NOD 83 45.53
3 Obedkoff, Clarisse OGO 08 46.18
4 Oborne, Elizabeth MER 93 46.50
5 Lundy, Sierra SSS 02 46.53
6 Sue, Nicole COQ 09 46.67
7 Boyce, Danica LAN 95 47.06
8 Yeo, Arianna HAN 06 47.10
9 Salli, Chelsey LAN 00 47.13
9 Beames, Carolyn BMM 89 47.13
11 Heinonen, Katrina BUR 04 47.19
12 Giles, Jennifer MIS 96 47.55
13 Liu, Linda BMM 09 47.57
14 Nguyen, Tracey VIK 98 47.90
15 Ross-Van Mierlo, Tenysha CAS 08 47.94
16 Mullen, Sarah NOR 94 48.05
17 Purhar, Saira PMA 08 48.10
18 Mansfield, Jaclyn NOR 03 48.20
19 Powell, Jennifer CRB 96 48.27
20 Harttley, Blythe NOR 91 48.28
21 Sokoloff, Annie NOR 01 48.30
22 Reid, Mary-Kate CRB 03 48.36
23 Jackson, Erin SID 07 48.40
24 Nickerson, Krist OGO 89 48.42
25 Oosterom, Alex NVC 92 48.44
26 Briggs, Lindsey NOD 01 48.49
27 Jones, Kerry TRA 90 48.51
28 Gix, Eryn SSS 03 48.52
29 Duncan, Claire VIK 96 48.54
30 Clarke, Kelsey NOD 02 48.65
31 Key, Shannon AGA 01 48.81
32 Whelan, Sara PCM 06 48.83
32 Goddard, Keilen CAM 91 48.83
34 Marks, Nicola NOR 05 48.85
35 Lavis, Jill MIS 90 48.88
36 Turnham, Katie NVC 99 48.91
37 Kamagianis, Kristi MIS 06 48.98
38 Kormendy, Eden TRA 09 49.02
39 Kwiatkowski, Megan LAD 03 49.06
40 Reilly, Taylor RIC 07 49.08
40 Chandler, Nicki PMA 98 49.08
42 Lazzarotto, Andrea SAA 89 49.28
43 Schanz, Emma COL 06 49.30
44 Nipp, Tamara VIK 03 49.32
44 Mark, Devon CLO 07 49.32
46 McIver, Dini SUP 10 49.45
47 Gibbs, Aynsley BUR 05 49.51
47 Summers, Colette RIC 06 49.51
49 Stanley, Angela RIC 89 49.55
50 Schulties, Tris LAD 92 49.56
51 Izik-Dzurko, Aria SAA 10 49.58
52 Filipelli, Jessica BUR 06 49.60
53 Stamatopulos, Thal COQ 06 49.68
54 Armanini, Carolyn BUR 92 49.70
55 Morgan-Jonker, C BMM 92 49.72
56 Gustafson, Linsy MIS 98 49.74
57 Facini, Jessica NVC 90 49.76
57 Lazzarotto, Andrea SAA 93 49.76
59 Dunn, Sarah BOU 91 49.78
60 Lucarini, Lisa PMA 99 49.80

Div. 1 50 Back
1 Curley, Aysha SUR 02 39.87
2 Hoang, Tina COQ 94 39.92
3 Amber, Ursich WGB 91 40.74
4 Clarke, Tamara NOD 06 40.85
5 Schanz, Emma COL 06 40.91
6 Kan, Alicia BMM 05 41.57
7 Kamagianis, Kristi MIS 06 41.60
8 Thompson, Rheagan PEN 98 41.82
9 Diewold, Christina MIS 06 41.93
10 Berard, Laura ABB 08 41.99
11 Gusland, Nicole DAW 94 42.09
11 Freschi, Amanda TRA 98 42.09
13 Summers, McKenzie RIC 04 42.30
14 Tanaka, Tianna NOR 06 42.32
14 Roth, Morgan AGA 91 42.32
16 Vonic, Charday SUR 96 42.36
17 Jeffrey, Chantel SAA 10 42.42
18 Vonic, Lauren SUR 99 42.44
19 Chuy, Courtney PCM 93 42.50
20 Nelson, Tyarra WHI 06 42.55
20 Campbell, Kelsey HAN 98 42.55
22 Morris, Samantha PMA 98 42.74
23 Vartanis, Hana SQU 02 42.77
24 Richardson, Taylor NAN 05 42.81
25 Filipelli, Jessica BUR 06 42.93
26 Mah, Shannon BMM 97 43.14
27 Willms, Kirsten HAN 89 43.25
28 Johnstone, Jessi SQU 04 43.27
29 Nelson, Breanna WHI 03 43.28
30 Chow, Elisabeth SUR 09 43.40
31 Fraser, Allysha OGO 01 43.46
32 Kohli, Jacquelin BUR 99 43.49
33 Veldhoen, Mellisa ABB 90 43.54
34 Ross-Van Mierlo, Tenysha CAS 08 43.61
35 Wijatyk, Anna ABB 01 43.68
36 Campbell, Alison HAN 00 43.77
37 Teit, Kirsty PGP 96 43.79
38 Thompson, Kelly NVC 99 43.82
39 Hills, Jaime NVC 03 43.90
40 Ward, Selina PEN 98 43.95
41 Epp, Megan ABB 99 43.97
42 Deglau, Jessica VIK 89 44.00
43 Salli, Chelsey LAN 00 44.07
44 Curley, Aysha SUR 01 44.08
45 Liu, Linda BMM 09 44.25
46 Kovach, Ali WHI 03 44.26
46 Robinsin, Julie NOD 90 44.26
48 Clarke, Lindsay NOD 00 44.30
48 Reilly, Taylor RIC 07 44.30
50 Sue, Nicole COQ 09 44.32
51 Reimer, Brittany CLO 96 44.37
52 Key, Shannon AGA 01 44.39
53 Klenk, Haley MIS 10 44.39
54 Tung, Jolee NVC 06 44.42
55 Shuya, Amberlee FSJ 95 44.43
56 Nipp, Tamara VIK 03 44.48
57 Peng, Teresa BMM 06 44.52
57 Filazek, Kendall FSJ 95 44.52
57 Scott, Jessica RAY 99 44.52
60 Giles, Jennifer MIS 96 44.55

Div. 2 100 I.M
1 Lam, Melissa MIS 97 1:18.54
2 Philpotts, Charlotte NVC 06 1:19.27
3 Chuy, Courtney COQ 95 1:19.59
4 Li, May BMM 07 1:19.76
5 Lam, Melissa MIS 96 1:19.97
6 Utas, Brianna ABB 10 1:20.06
7 Summers, Mckenzie RIC 06 1:20.11
7 Salli, Chelsey LAN 02 1:20.11
9 Dalzell, Kacey PMA 89 1:20.40
10 Ye, Selina BMM 09 1:20.64
11 Hoang, Tina COQ 96 1:20.96
12 Rolston, Kellie ESQ 91 1:21.37
13 Berard, Laura ABB 10 1:21.38
14 Obedkoff, Clarisse OGO 09 1:21.45
15 Lazzarotto, Andrea SAA 91 1:21.50
16 Yates, Vanessa NAN 04 1:21.79
17 Chapman, Stefani NVC 05 1:21.83
18 Nishi, Lori RIC 89 1:21.90
19 Dodds, Melanie HAN 99 1:21.92
20 Baker, Cassandra FSJ 03 1:21.93
21 Chuy, Courtney COQ 94 1:22.46
22 Kan, Alicia BMM 07 1:22.70
23 Lester, Jade RAY 00 1:23.09
24 Benson, Talia NVC 02 1:23.18
25 Vonic, Dana SUR 99 1:23.28
26 Mansfield, Jaclyn NOR 04 1:23.46
27 Pannu, Devon RIC 90 1:23.50
28 Schanz, Emma COL 07 1:23.51
29 Morris, Christin PMA 00 1:23.54
30 Thompson, Rheagan PEN 99 1:23.58
31 Whelan, Jasmine COQ 09 1:23.59
32 Purhar, Saira COQ 09 1:23.62
33 Reid, Veronica CVB 03 1:23.72
34 Harttley, Blythe NOR 92 1:23.78
35 Clarke, Tamara NOD 07 1:23.90
35 Heinonen, Katrina BUR 06 1:23.90
37 Cook, Rachelle QUE 89 1:23.99
38 Sue, Nicole COQ 10 1:24.01
39 Filazek, Kendall FSJ 96 1:24.03
40 Landsiedel, Courtney ABB 98 1:24.05
41 Toy, Katherine WHI 10 1:24.07
42 Shing, Jenny VIK 02 1:24.11
43 Aikema, Emile ABB 08 1:24.27
44 Penhale, Christi SSS 96 1:24.39
45 Yip, Wendy VIK 93 1:24.48
46 Klein, Ally BOU 08 1:24.64
47 Lundy, Sierra SSS 03 1:24.70
48 Ho, Mariah VIK 07 1:24.76
49 Toppings, Brooke BUR 91 1:24.82
50 Rolston, Lindsay ESQ 94 1:24.86
51 Clarke, Lindsay NOD 02 1:25.01
52 Willms, Kirsten HAN 91 1:25.03
52 Chan, Dakota RIC 10 1:25.03
54 Tran, Michelle SUP 07 1:25.10
55 Jackson, Erin SID 08 1:25.32
56 Dorward, Jenni WHI 90 1:25.33
57 Epp, Megan ABB 01 1:25.40
58 Parry, Dakota MIS 02 1:25.47
59 Bowman, Kimberly WHI 01 1:25.57
60 Pharo, Elisabeth NVC 99 1:25.60
.
Div. 2 -50 Fly
1 Bowman, Kimberly WHI 01 34.37
2 Chuy, Courtney COQ 95 34.68
3 Li, May BMM 07 34.82
4 Thomas, Noemie RIC 06 34.94
5 Lam, Melissa MIS 97 35.24
6 Chuy, Courtney COQ 94 35.61
7 Lam, Melissa MIS 96 35.63
7 Chapman, Stefani NVC 05 35.63
9 Rolston, Kellie ESQ 91 35.65
10 Lin, Dorothy VIK 10 35.73
11 Berard, Laura ABB 10 35.81
12 Heinonen, Katrina BUR 06 35.97
13 Sue, Nicole COQ 10 36.00
14 Harttley, Blythe NOR 92 36.17
15 Pughe, Lauren BUR 01 36.18
16 Yates, Vanessa NAN 04 36.30
17 Philpotts, Charlotte NVC 06 36.37
18 Dorward, Jenni WHI 90 36.56
19 Dewitt, Katie SAA 98 36.77
20 Robbie, Dunbar MAC 91 36.85
21 Summers, Mckenzie RIC 06 36.89
22 Reimer, Brittany CLO 98 37.00
22 Toy, Katherine WHI 10 37.00
24 Filazek, Kendall FSJ 96 37.13
25 Weimer, Jayme ESQ 01 37.16
26 Lazzarotto, Andrea SAA 91 37.20
27 Cooper, Bree SAA 07 37.31
28 Messarobba, N SUR 89 37.34
29 Obedkoff, Clarisse OGO 09 37.40
30 Salli, Chelsey LAN 02 37.41
31 Liem, Rochelle BUR 90 37.49
32 Da Silva, Martina VIK 03 37.51
33 Aikema, Emile ABB 08 37.54
33 Bowman, Kimberly WHI 00 37.54
35 Filipowska, Caro BUR 03 37.60
36 Nishi, Lori RIC 89 37.61
37 Rolston, Kellie ESQ 90 37.66
38 Ponich, Darby QUE 89 37.68
39 Summers, McKenzie RIC 05 37.74
40 Harris, Alysha NVC 04 37.75
41 Clifton, Colleen MIS 92 37.82
42 Chuy, Brittani PCM 97 37.85
43 Chapman, Emma-Leigh SAA 10 37.88
44 Quast, Fallon ABB 10 37.89
45 Morris, Christin PMA 00 37.99
46 Warbinek, Chriss NOD 98 38.03
47 Schanz, Emma COL 07 38.07
48 Beaton, Sarah CLO 97 38.10
49 Brownrigg, Rachel WHI 09 38.10
50 Blankstn, Shelby LAN 05 38.13
51 Kryski, Katie TRA 95 38.14
51 Brambley, Katie VCT 89 38.14
53 Robinson, Julie NOD 92 38.18
53 Ho, Mariah VIK 07 38.18
53 Temple, Marlie BOU 01 38.18
56 Willms, Kirsten HAN 91 38.19
57 Li, May BMM 06 38.24
57 Clarke, Lindsay NOD 02 38.24
59 Block, Sabrina BUR 89 38.27
60 Chow, Elisabeth SUR 10 38.31
Div. 2 -50 Free
1 Chuy, Courtney COQ 95 31.08
2 Lam, Melissa MIS 97 31.12
3 Baker, Cassandra FSJ 03 31.46
4 Da Silva, Martina VIK 03 31.54
5 Thomas, Noemie RIC 06 31.69
6 Landsiedel, Courtney ABB 98 31.90
7 Reimer, Brittany CLO 98 32.01
8 Hoang, Tina COQ 96 32.08
9 Lam, Melissa MIS 96 32.13
10 Momen, Ariana NVC 08 32.26
11 Kan, Alicia BMM 07 32.30
12 Benson, Talia NVC 02 32.33
13 Thompson, Rheagan PEN 99 32.34
14 Bowman, Kimberly WHI 01 32.40
15 Curley, Aysha SUR 03 32.44
16 Vonic, Dana SUR 99 32.45
16 Dalzell, Kacey PMA 89 32.45
18 Wiskar, Erin COQ 96 32.49
18 Diewold, Christina MIS 07 32.49
20 Utas, Brianna ABB 10 32.57
21 Chuy, Courtney COQ 94 32.63
22 Clarke, Lindsay NOD 02 32.80
23 Lin, Dorothy VIK 10 32.85
24 Chapman, Stefani NVC 05 32.86
25 Dewitt, Katie SAA 98 32.87
26 McFadyen, Leeann VIK 91 32.89
27 Chapman, Emma-Leigh SAA 10 33.05
28 Reid, Veronica CVB 03 33.09
29 Filipowska, Caro BUR 03 33.15
29 Luyken, Aeisha MIS 01 33.15
31 Brambley, Katie VCT 89 33.21
32 Yee, Janelle VIK 04 33.21
33 Lester, Jade RAY 00 33.21
34 Peckinpaugh, Emma NOD 09 33.22
35 Behl, Julie GFA 93 33.24
36 Purhar, Saira COQ 09 33.27
37 Goddard, Keilen CAM 93 33.31
37 Tanaka, Tianna NOR 07 33.31
37 Harris, Alysha NVC 04 33.31
40 Atkinson, Alison NVC 93 33.33
40 Cheung, Meghan LAN 06 33.33
40 Toy, Katherine WHI 10 33.33
43 Bjornson, Keyana WHI 06 33.36
44 Klein, Ally BOU 08 33.37
45 Smith, Kelsey SUR 99 33.42
46 McCabe, Sheryl SUR 93 33.42
47 Bodnar, Leanne AGA 06 33.42
48 Lanziner, T. NOR 90 33.50
49 Dew, Sarah LIL 02 33.51
50 Goodier, Aurora MIS 02 33.51
51 Pannu, Devon RIC 90 33.60
52 Boyce, Danica LAN 96 33.64
53 Keenan, Teresa HAN 90 33.66
54 Shing, Jenny VIK 02 33.67
55 Pughe, Lauren BUR 01 33.67
56 Wieting, Erika NVC 03 33.68
57 Postmus, Krista PGP 97 33.71
58 Ancell, Brooke PCM 07 33.79
59 Toppings, Brooke BUR 91 33.83
60 Weimer, Jayme ESQ 01 33.89
Div. 2 100 Free
1 Baker, Cassandra FSJ 03 1:08.59
2 Li, May BMM 07 1:09.16
3 Lam, Melissa MIS 97 1:09.45
4 Thompson, Rheagan PEN 99 1:09.96
5 Chuy, Courtney COQ 95 1:09.98
6 Vonic, Dana SUR 99 1:10.20
7 Landsiedel, Courtney ABB 98 1:10.40
8 Lam, Melissa MIS 96 1:10.41
9 Hoang, Tina COQ 96 1:10.42
10 Kan, Alicia BMM 07 1:10.73
11 Dalzell, Kacey PMA 89 1:11.08
12 Schanz, Emma COL 07 1:11.14
13 Da Silva, Martina VIK 03 1:11.19
14 Utas, Brianna ABB 10 1:11.33
15 Chapman, Stefani NVC 05 1:11.48
16 Philpotts, Charlotte NVC 06 1:11.66
17 Berard, Laura ABB 10 1:11.78
18 Thomas, Noemie RIC 06 1:12.00
19 Benson, Talia NVC 02 1:12.03
20 Morris, Christin PMA 00 1:12.06
21 Toy, Katherine WHI 10 1:12.11
22 Yates, Vanessa NAN 04 1:12.21
23 Chuy, Courtney COQ 94 1:12.34
24 Pughe, Lauren BUR 01 1:12.39
25 Curley, Aysha SUR 03 1:12.63
26 Momen, Ariana NVC 08 1:12.79
27 Reimer, Brittany CLO 98 1:12.81
28 Cheung, Meghan LAN 06 1:12.81
29 Rolston, Kellie ESQ 91 1:12.86
30 Ye, Selina BMM 09 1:12.90
31 Bowman, Kimberly WHI 01 1:12.99
32 Kwiatkowski, Meghan LAD 06 1:13.11
33 Pannu, Devon RIC 90 1:13.20
34 Diewold, Christina MIS 07 1:13.30
35 Rolston, Lindsay ESQ 94 1:13.39
36 Hoang, Tina COQ 95 1:13.44
37 Dewitt, Katie SAA 98 1:13.52
38 Behl, Julie GFA 93 1:13.61
39 Lester, Jade RAY 00 1:13.67
40 Purhar, Saira COQ 09 1:13.70
41 Harris, Alysha NVC 04 1:13.71
42 Aikema, Emile ABB 08 1:13.73
43 Peckinpaugh, Emma NOD 09 1:13.78
44 Robinson, Julie NOD 92 1:13.84
45 Klein, Ally BOU 08 1:13.88
46 Wiskar, Erin COQ 96 1:13.93
47 Dorward, Jenni WHI 90 1:14.02
48 Dodds, Melanie HAN 99 1:14.09
48 Kan, Alicia BMM 06 1:14.09
50 Smith, Kelsey SUR 99 1:14.12
51 McCabe, Sheryl SUR 93 1:14.18
52 Bodnar, Leanne AGA 06 1:14.29
53 Yee, Janelle VIK 04 1:14.33
54 Chuy, Brittani PCM 97 1:14.42
55 Atkinson, Alison NVC 93 1:14.48
56 Landsiedel, Courtney ABB 97 1:14.49
57 Reid, Veronica CVB 03 1:14.51
58 Harttley, Blythe NOR 92 1:14.52
59 Ho, Mariah VIK 07 1:14.62
60 Brambley, Katie VCY 89 1:14.77
Div. 2 50 Breast
1 Leduc, Adria WHI 01 40.18
2 O'Neil, Shea NOD 01 40.47
3 Utas, Brianna ABB 10 40.76
4 Ye, Selina BMM 09 40.87
5 Salli, Chelsey LAN 02 40.91
6 Nguyen, Tracey VIK 00 40.99
7 Philpotts, Charlotte NVC 06 41.07
8 Kryski, Katie TRA 95 41.10
9 Pharo, Elisabeth NVC 99 41.36
9 Lundy, Sierra SSS 03 41.36
11 Yip, Wendy VIK 93 41.58
12 Heinonen, Katrina BUR 06 41.64
13 Dalzell, Kacey PMA 89 41.69
14 Lazzarotto, Andrea SAA 91 41.74
15 Whelan, Jasmine COQ 09 41.80
16 Summers, Mckenzie RIC 06 42.03
17 Dodds, Melanie HAN 99 42.13
18 Steer, Kyra CRB 06 42.18
19 Yeo, Arianna HAN 07 42.19
20 Shing, Jenny VIK 02 42.31
21 Reid, Veronica CVB 03 42.58
22 Sue, Nicole COQ 10 42.63
23 Landsiedel, Courtney ABB 98 42.64
23 Whelan, Sara PCM 07 42.64
25 Tweedy, Chelsea TRA 97 42.65
