Div. 1 100 I.M.
1 Fan, Hau-Li BUR 06 1:24.99
2 Kerr, Darrion NOR 08 1:25.94
3 Wootton, Brendan NOD 03 1:26.39
4 Kudaba, Andre COQ 99 1:26.63
5 Izik-Dzurko, Jaeden SAA 08 1:27.09
6 Freund, Kaelan MER 07 1:27.39
7 Friesen, Trevor WHI 97 1:27.87
8 Mitchell, Kevin COQ 90 1:27.98
9 McCormick, Shane MIS 92 1:28.04
10 Barker, Garreth LAD 90 1:28.10
11 Killy, Steven NOD 02 1:29.15
12 Wootton, Brendan NOD 02 1:29.38
13 McCormick, Mitch MIS 89 1:29.39
14 Niwranski, Adam ABB 09 1:29.42
15 Taylor, Kye POW 93 1:29.67
16 Techy, Daryl BMM 03 1:29.73
17 Fan, Hau-Li BUR 05 1:29.78
18 Liu, Kenny COQ 09 1:29.80
19 Dergousoff, Jame GFA 05 1:29.91
20 Freund, Joshua MER 08 1:30.06
21 Reader, Martin COU 93 1:30.23
22 Guison, Shawn OGO 07 1:30.74
23 Oosterom, Greg NVC 94 1:31.17
24 Slapinski, Chris HAN 89 1:31.31
25 Haley, Sean NVC 01 1:31.35
26 Hills, Conor OAK 09 1:31.40
27 Saunders, Gareth NAN 99 1:31.82
28 Smith, Elliot BOU 96 1:31.91
29 Russell, Andrew REV 91 1:32.20
30 Roberts, Fraser RIC 97 1:32.40
31 Milic, Michael NOD 07 1:33.06
32 Campbell, Jim NOR 94 1:33.28
33 Lam, Lawrence ABB 99 1:33.33
34 Cuthbert, Jens LAD 95 1:33.37
35 McCormick, Shane MIS 91 1:33.40
36 Clark, Sheldon DAW 96 1:33.53
37 Bissoon, Nival OAK 05 1:33.57
38 Weiss, Trevor LAN 89 1:33.78
38 Duke, Nicholas NOR 07 1:33.78
40 Hayden, Brent MIS 92 1:33.81
41 Claggett, Kyle MIS 08 1:33.87
42 Allan, David VIK 90 1:34.01
43 Martel, Eric ABB 07 1:34.03
44 Toth, Ryan SQU 94 1:34.11
45 Nipp, Eric SAA 96 1:34.17
46 Moore, Stephen SAA 10 1:34.27
47 Becker, Devon PMA 06 1:34.28
48 Ferris, Drew BMM 90 1:34.33
49 Tutt, Graeme PEN 99 1:34.40
50 Lee, Morgen BUR 04 1:34.41
51 Dusting, Jordan ABB 92 1:34.45
51 Spooner, Sean PCM 05 1:34.45
53 Burns, Sean SUR 92 1:34.52
54 Fung, Jeremy RIC 10 1:34.64
55 Sze, Matthew VIK 96 1:34.74
56 Robertson, Brendan PCM 94 1:34.98
57 Strilesky, Mike RIC 89 1:35.08
58 Iddon, George BOU 93 1:35.17
59 Quinn, Cam PEN 90 1:35.35
60
Elliot, Brian
FSJ
90
1:35.52
Div. 1 -50 Fly
1 Kudaba, Andre COQ 99 36.69
2 Friesen, Trevor WHI 97 37.78
3 Weiss, Trevor LAN 89 38.65
4 Barker, Garreth LAD 90 38.69
5 Izik-Dzurko, Jaeden SAA 08 38.70
6 Haley, Sean NVC 01 38.84
7 McCormick, Mitch MIS 89 39.02
8 Fan, Hau-Li BUR 06 39.27
9 Cuthbert, Jens LAD 95 39.38
10 Roberts, Fraser RIC 97 39.72
11 Dergousoff, Jame GFA 05 39.84
12 Liu, Kenny VIK 09 39.86
13 Geary, David COQ 95 39.87
14 Girard, Christopher RIC 06 40.20
15 Freund, Kaelan MER 07 40.40
16 Slater, Ryan WHI 97 40.60
17 Mitchell, Kevin COQ 90 40.62
18 Barry, Chris BOU 92 40.72
19 Nipp, Eric SAA 96 40.87
20 Guison, Shawn OGO 07 40.89
20 Killy, Steven NOD 02 40.89
22 McDonald, Camero WHI 03 40.90
23 Dunbar, Robbie HAN 90 41.16
24 Oosterom, Greg NVC 94 41.26
25 Kudaba, Andre COQ 98 41.30
26 Hills, Conor OAK 09 41.30
27 Lam, Lawrence ABB 99 41.33
28 Repp, Grayson KIM 00 41.39
29 Toth, Ryan SQU 94 41.50
30 Kristian, Adam CAS 92 41.62
31 Killy, Kevin NOD 00 41.64
32 Hunter, Peter MIS 97 41.70
33 Phillippe, Micha NVC 93 41.84
34 Gillman, Bryce PCM 94 41.91
35 Cooper, Matt SAA 08 42.03
36 Dusting, Jordan ABB 92 42.21
37 Quinn, Cam PEN 90 42.38
38 Craig, Colten SID 08 42.40
39 Musgrave, Travis COU 92 42.50
40 Martel, Eric ABB 07 42.54
41 Geary, Benjamin COQ 01 42.73
42 McLean, Scott OGO 93 42.75
43 Soreng, Blake NAN 89 42.80
44 Lee, Vincent RIC 10 42.90
45 Allan, David VIK 90 43.07
46 Reddy, Travis LAN 95 43.10
47 Dawson, Ted CRB 90 43.15
48 Fan, Hau-Li BUR 05 43.17
49 Moore, Stephen SAA 10 43.22
50 Oosterom, Greg NVC 93 43.33
51 Gurney, Ryan CAS 98 43.34
52 Wallick, Joe OGO 03 43.35
53 Dalrymple, C. MIS 01 43.46
54 Duke, Nicholas NOR 07 43.49
55 Jorgenson, Reid NOD 94 43.51
56 Hartman, Brent HAN 89 43.54
57 Szeto, Newton RIC 10 43.64
58 Gleed, Duncan LAN 01 43.70
59 Pollard, Tom CAC 92 43.71
59
Slapinski, Chris
HAN
89
43.71
Div. 1 -50 Free
1 McCormick, Shane MIS 92 33.68
2 Freund, Kaelan MER 07 34.28
3 Kudaba, Andre COQ 99 34.29
4 Chiang, Ivan BMM 09 34.35
5 Milic, Michael NOD 07 34.76
6 Kerr, Darrion NOR 08 34.82
7 Freund, Joshua MER 08 34.88
8 Smith, Elliot BOU 96 35.16
9 Reader, Martin COU 93 35.17
10 Girard, Christopher RIC 06 35.19
11 Wootton, Brendan NOD 03 35.30
12 Barker, Garreth LAD 90 35.32
13 Killy, Steven NOD 02 35.36
14 Hills, Tyler OAK 09 35.44
15 Mitchell, Kevin COQ 90 35.49
16 Dergousoff, Jame GFA 05 35.50
17 Techy, Daryl BMM 03 35.67
18 Bloodoff, Lucas CAS 98 35.70
19 Robertson, Brendan PCM 94 35.74
20 McCormick, Mitch MIS 89 35.78
21 Slater, Ryan WHI 97 35.98
22 Killy, Kevin NOD 00 36.09
23 Craig, Colten SID 08 36.11
24 Cousineau, Alex COQ 01 36.25
25 Neapole, Ryan CRB 10 36.28
26 Kristian, Adam CAS 92 36.40
27 Hayden, Brent MIS 92 36.47
28 Bennett, Riley ABB 10 36.54
29 Darbyshire, Jim NOD 90 36.58
30 Perrin, Troy ABB 98 36.60
30 Stringer, Lucas OGO 01 36.60
32 Gilhooly, Bryce WHI 98 36.69
33 Cooper, Matt SAA 08 36.72
34 Quinn, Cam PEN 90 36.78
35 Burns, Sean SUR 92 36.81
36 Szeto, Newton RIC 10 36.83
37 Dawson, Ted CRB 90 36.86
38 Cuthbert, Jens LAD 95 36.88
39 Killy, Steven NOD 01 36.90
40 Niwranski, Adam ABB 09 36.92
41 Brunner, Toby BMM 90 36.93
42 O'Neill, Sean LAD 00 36.94
43 Hunter, Peter MIS 97 36.97
44 Anderson, John MIS 98 36.99
45 Roberts, Fraser RIC 97 37.02
46 Remple, Stephen BUR 95 37.03
47 Thiessen, Chad MIS 94 37.05
47 Perry, Connor VIK 03 37.05
49 Hubbard, Matthew COL 04 37.06
50 Warner, Rob WGB 95 37.07
51 Woinoski, Alex PCM 09 37.14
52 Tutt, Graeme PEN 99 37.17
53 Clark, Sheldon DAW 96 37.18
54 Chernoff, Nathan HAN 96 37.20
54 Iddon, George BOU 93 37.20
54 Milic, Michael NOD 06 37.20
57 Chan, Justin SUP 03 37.23
58 Landsiedel, S ABB 97 37.24
59 McCormick, Shane MIS 91 37.25
60
Reader, Martin
COU
92
37.26

Div. 1 100 Free
1 Kudaba, Andre COQ 99 1:14.51
2 Fan, Hau-Li BUR 06 1:14.90
3 McCormick, Shane MIS 92 1:15.05
4 Kerr, Darrion NOR 08 1:15.07
5 Girard, Christopher RIC 06 1:15.37
6 Smith, Elliot BOU 96 1:16.55
7 Duke, Nicholas NOR 07 1:16.87
8 Friesen, Trevor WHI 97 1:17.10
9 Milic, Michael NOD 07 1:17.29
10 Burns, Sean SUR 92 1:17.68
11 Taylor, Kye POW 93 1:17.77
12 Liu, Kenny VIK 09 1:17.82
13 Freund, Joshua MER 08 1:17.89
14 Killy, Steven NOD 02 1:17.93
15 Chiang, Ivan BMM 09 1:18.10
16 Slater, Ryan WHI 97 1:18.77
17 Haley, Sean NVC 01 1:19.21
18 Wootton, Brendan NOD 02 1:19.26
19 Barker, Garreth LAD 90 1:19.34
20 Brunner, Toby BMM 90 1:19.37
21 Hills, Tyler OAK 09 1:19.42
22 Russell, Andrew REV 92 1:19.59
23 Niwranski, Adam ABB 09 1:19.60
24 McCormick, Shane MIS 92 1:19.98
25 Bennett, Riley ABB 10 1:20.10
26 Oosterom, Greg NVC 94 1:20.16
27 Reader, Martin COU 93 1:20.30
28 Chan, Justin SUP 03 1:20.38
29 Techy, Daryl BMM 03 1:20.39
30 Neapole, Ryan CRB 10 1:20.55
31 Lark, Iain NVC 90 1:20.88
32 Tutt, Graeme PEN 99 1:20.90
33 Woinoski, Alex PCM 09 1:20.91
34 Slapinski, Chris HAN 89 1:21.05
35 Stringer, Lucas OGO 01 1:21.09
36 Strilesky, Mike RIC 89 1:21.12
37 Cuthbert, Jens LAD 95 1:21.23
37 Hayden, Brent MIS 92 1:21.23
39 Killy, Kevin NOD 00 1:21.26
40 Perrin, Troy ABB 98 1:21.31
40 Fan, Hau-Li BUR 05 1:21.31
42 Girrard, Matthew RIC 99 1:21.37
43 Quinn, Cam PEN 90 1:21.40
44 Martel, Eric ABB 07 1:21.57
45 Cooper, Matt SAA 08 1:21.69
46 Barry, Chris BOU 92 1:21.76
47 Thiessen, Chad MIS 94 1:21.89
48 Anderson, John MIS 98 1:21.98
49 Bonnar, Pieter ABB 08 1:22.27
50 Bissoon, Nival OAK 05 1:22.33
51 Clarke, Roger BUR 00 1:22.41
52 Gilhooly, Bryce WHI 98 1:22.45
53 Jyang, Edison VIK 02 1:22.51
54 Dawson, Ted CRB 90 1:22.63
55 Alexander, Steph LAD 04 1:22.64
56 O'Neill, Sean LAD 00 1:22.65
57 Dusting, Jordan ABB 92 1:22.76
58 Becker, Devon PMA 06 1:22.76
59 Riekert, Billy NOR 92 1:22.90
59
Szeto, Newton
RIC
10
1:22.90

Div. 1 50 Breast
1 Izik-Dzurko, Jaeden SAA 08 44.02
2 Mike Wylie SUR 86 44.99
3 Hammer-Belang, E NAN 95 45.28
4 Blachut, Chris VIK 94 45.30
5 Bogart, James WHI 08 45.41
6 Kerr, Darrion NOR 08 45.64
7 Moore, Stephen SAA 10 45.80
8 Wootton, Brendan NOD 03 45.84
9 Claggett, Kyle MIS 08 46.09
10 Bloodoff, Lucas CAS 98 46.21
11 Becker, Devon PMA 06 46.48
12 Wilkinson, M. NOR 95 46.57
13 Chiang, Ivan BMM 09 46.58
14 Campbell, Jim NOR 94 46.64
15 Wuolle, Davis SAA 99 46.89
16 Kaplan, Tyler BOU 89 47.01
17 Thiessen, Chad MIS 94 47.03
18 Sieb, Brent PCM 02 47.07
19 Hills, Conor OAK 09 47.23
20 Smith, Elliot BOU 96 47.30
21 Reid, Thomas CRB 05 47.36
22 Wootton, Brendan NOD 02 47.49
23 Spooner, Sean PCM 05 47.54
24 Robertson, Brendan PCM 94 47.58
25 Chernoff, Jared HAN 99 47.59
26 Mitchell, Kevin COQ 90 47.60
27 Chernoff, Nathan HAN 96 47.63
28 Wylie, Daren SUR 91 47.73
29 Guison, Shawn OGO 07 47.76
30 Brewster, Chris CRB 93 47.80
31 Beames, Mike BMM 91 47.81
32 Popovic, Stefan BMM 02 47.83
33 Milic, Michael NOD 07 47.85
34 Techy, Daryl BMM 03 47.97
35 Landsiedel, S ABB 97 48.03
36 Dewar, Alex PCM 92 48.08
37 Morris, Joel CST 93 48.09
38 Stoltz, Dylan ABB 09 48.28
39 Winters, Matt KAC 92 48.54
40 O'Neill, Sean LAD 00 48.61
41 Russell, Andrew REV 91 48.66
42 Lee, Andrew VIK 07 48.72
43 Allan, David VIK 90 48.73
44 Strilesky, Mike RIC 89 48.73
45 Lam, Lawrence ABB 99 48.75
46 Clarke, Roger BUR 00 48.78
47 Honeyman, David NOR 89 48.81
48 McDonald, Bruin PMA 00 48.90
49 Hubbard, Matthew COL 04 49.00
50 Claggett, Kyle MIS 07 49.03
51 Slapinski, Chris HAN 89 49.04
52 MacNeil, Chris SUR 95 49.05
53 Nipp, Eric SAA 96 49.13
54 McDonald, Camero WHI 03 49.33
55 Clouston, Daniel VIK 00 49.34
56 Huynh, Brian BUR 04 49.36
57 Szeto, Newton RIC 10 49.40
58 Yun, Scott OAK 07 49.41
59 Esau, Mark LAN 94 49.43
59
Edwards, Tyler
NVC
05
49.43

Div. 1 50 Back
1 Fan, Hau-Li BUR 06 39.33
2 McCormick, Shane MIS 92 39.58
3 Wootton, Brendan NOD 03 39.65
4 Friesen, Trevor WHI 97 39.78
5 Fan, Hau-Li BUR 06 39.79
6 Niwranski, Adam ABB 09 40.63
7 Chiang, Ivan BMM 09 41.10
8 Freund, Kaelan MER 07 41.18
9 Brimm, Danny COQ 00 41.62
10 Wootton, Brendan NOD 02 41.72
11 Gilhooly, Bryce WHI 98 41.79
12 Izik-Dzurko, Jaeden SAA 08 41.90
13 Robertson, Brendan PCM 94 41.94
14 Anderson, John MIS 98 42.06
15 Fan, Hau-Li BUR 05 42.14
16 Dergousoff, Jame GFA 05 42.19
17 Nesdoly, Matthew SAA 08 42.20
18 Girard, Christopher RIC 06 42.24
19 McCormick, Shane MIS 91 42.27
20 Weglo, Trevor COQ 96 42.32
21 Haley, Sean NVC 01 42.34
22 McCormick, Mitch MIS 89 42.37
23 Allan, David VIK 90 42.38
24 Brewster, Chris CRB 93 42.50
25 Burns, Sean SUR 92 42.57
26 Hills, Tyler OAK 09 42.65
27 Wiens, Zach MIS 99 42.68
28 Reader, Martin COU 93 42.69
29 Warner, Rob WGB 95 42.89
30 Gibson, Drew NOD 00 42.98
31 Saunders, Gareth NAN 99 43.05
32 Greenshields, J FSJ 96 43.18
33 Singh, Joshua PCM 91 43.20
34 Claggett, Kyle MIS 08 43.24
35 Roberts, Fraser RIC 97 43.27
36 Clark, Sheldon DAW 96 43.38
37 Darbyshire, Jim NOD 90 43.40
38 Stenhouse, Mike WHI 00 43.44
39 Shale, Jeremy PCM 91 43.53
40 Klenk, Kyle MIS 08 43.60
41 Freund, Joshua MER 08 43.63
42 Capnerhurst, Bra KAM 03 43.64
43 Bissoon, Nival OAK 05 43.66
44 Blades, Jeff NOR 89 43.68
45 Dutton, Collin PCM 89 43.69
46 Demers, Jamie NOR 08 43.70
46 Loewen, Tristan LAN 05 43.70
48 Sieb, Brent PCM 02 43.75
49 Campbell, Jim NOR 04 43.77
50 Hunter, Peter MIS 97 43.89
51 Moore, Tyler NOR 91 43.99
52 Jyang, Edison VIK 02 44.02
53 Roberts, Dylan SUR 95 44.03
54 Prout-Holm, Riley NAN 05 44.04
54 Bennett, Riley ABB 10 44.04
56 Stringer, Lucas OGO 01 44.09
57 Friesen, Trevor WHI 96 44.11
58 Antle, Matt PEN 94 44.14
58 Pollard, Tom CAC 92 44.14
58 Hutchinson, Andre NVC 04 44.14

Div. 2 100 I.M.
1 Roberts, Fraser RIC 99 1:18.95
2 Freund, Kaelan MER 08 1:19.79
3 Roberts, Dylan SUR 97 1:20.58
4 Killy, David NOD 00 1:20.73
5 Chan, Justin SUP 05 1:20.80
6 Friesen, Trevor WHI 98 1:20.99
7 Geary, David COQ 97 1:21.07
8 De Costa, Brandon VIK 06 1:21.68
9 Sze, Marc VIK 95 1:21.79
10 Nilsson, Fyfe HAN 93 1:21.83
11 Kudaba, Andre COQ 00 1:21.87
12 Liu, Kenny VIK 10 1:21.88
13 Hampton, Matthew OAK 06 1:21.98
14 Sawyer, Brian WHI 98 1:22.12
15 Milic, Michael NOD 08 1:22.12
16 Watkinson, Colin MIS 91 1:22.21
17 Kerr, Darrion NOR 09 1:22.37
18 Schanz, Dylan COL 05 1:22.80
18 Wootton, Brendan NOD 04 1:22.80
20 Izik-Dzurko, Jaeden SAA 09 1:22.82
21 Musgrave, Travis COU 94 1:22.85
22 McLaren, Alex SSS 98 1:22.90
22 Yates, Chris NAN 07 1:22.90
22 Techy, Daryl BMM 04 1:22.90
25 Burns, Sean SUR 93 1:23.05
26 Dergousoff, James SID 06 1:23.13
27 Barker, Garreth LAD 91 1:23.15
28 McCormick, Mitch MIS 90 1:23.35
29 Killy, Steven WHI 03 1:23.53
30 Guison, Shawn OGO 08 1:23.63
31 McCormick, Shane MIS 93 1:23.69
32
Vanstaalduinen, Andrew PCM
07
1:23.71
33 Scarff, Kyle NEL 01 1:23.83
34 Jones, Colin BOU 01 1:23.84
35 Freiberger, Brandon LAD 08 1:23.95
36 Lark, Iain NVC 92 1:24.12
37 Hofmann, Jarrett KAM 05 1:24.15
38 Wilkins, Peter SAA 94 1:24.28
39 Greenshields, J FSJ 95 1:24.39
40 Reilly, Luke RIC 06 1:24.46
41 Weiss, Phillip LAN 89 1:24.49
42 Haley, Sean NVC 02 1:24.58
43 Sharp, Craig MAC 89 1:24.90
44 Marsh, Turner NOD 04 1:25.00
45 Kennedy, Andrew PEN 00 1:25.08
46 Mullen, Craig NOR 93 1:25.12
47 Bissoon, Nival OAK 06 1:25.19
48 Bell, James LUM 92 1:25.24
49 Geary, Benjamin COQ 03 1:25.27
50 Macneil, David SUR 96 1:25.35
51 Thiessen, Chad MIS 95 1:25.36
52 Westwick, Mike MIS 01 1:25.44
53 Geary, David COQ 96 1:25.52
54 Jyang, Edison VIK 03 1:25.59
55 Chan, Justin SUP 04 1:25.60
56 Whitehead, Kyle BMM 92 1:25.62
56 Niwranski, Adam ABB 10 1:25.62
58 Brow, Justin RIC 91 1:25.65
59 Hoglund, Tait KAC 90 1:25.68
60 Kanigan, Justin CAS 93 1:25.72

Div. 2 -50 Fly
1 Barry, Chris BOU 93 34.33
2 Kudaba, Andre COQ 00 34.56
3 Weiss, Phillip LAN 89 34.78
4 Sawyer, Brian WHI 98 34.83
5 Killy, David NOD 00 34.93
6 Chan, Justin SUP 05 35.43
7 Roberts, Dylan SUR 97 35.59
8 Freund, Kaelan MER 08 35.73
9 Liu, Kenny VIK 10 35.90
10 McLaren, Alex SSS 98 35.91
10 Kanigan, Justin CAS 93 35.91
12 Dergousoff, James SID 06 35.98
13 Burns, Sean SUR 93 36.24
14 Geary, Benjamin COQ 03 36.27
15 De Costa, Brandon VIK 06 36.46
16 Macdonald, Derek NOD 93 36.51
17 Hampton, Matthew OAK 06 36.54
18 Bissoon, Nival OAK 06 36.58
19 Sze, Marc VIK 95 36.59
20 Antle, Matt PEN 96 36.64
21 Quinn, Cam PEN 91 36.71
22 Pettman, Nathan ABB 90 36.85
23 Wood, James BOU 94 36.86
24 Freiberger, Brandon LAD 08 36.91
25 Brown, Kelly COL 94 36.93
26 Murphy, Kerry BMM 04 36.95
27 Taylor, Kye POW 94 36.98
28 Smith, Elliot BOU 97 37.00
29 Sieb, Brent PCM 03 37.02
30 Michelson, Matt NOD 91 37.07
30 Haley, Sean NVC 02 37.07
32 Clifton, Ryan MIS 90 37.19
32 Terrillon, Jason NOR 04 37.19
34 McCormick, Mitch MIS 90 37.20
34 Dean, Richard LAN 89 37.20
36 Musgrave, Travis COU 94 37.23
37 Barker, Garreth LAD 91 37.31
38 Patterson, Gaelan NVC 06 37.33
39 Dawson, Shawn RIC 90 37.36
40 Whitehead, Kyle BMM 92 37.41
40 Bloodoff, Evan CAS 01 37.41
42 Izik-Dzurko, Jaeden SAA 09 37.44
42 Killy, Steven WHI 03 37.44
44 McDonnel, Ciaran COQ 02 37.47
45 Cuthbert, Jens LAD 96 37.50
46 Varsanyi, C KAC 90 37.52
47 Colten, Craig SID 09 37.60
48 Repp, Grayson KIM 01 37.62
49 Braithwaite, M RAY 97 37.63
50 Kristian, Adam CAS 93 37.75
51 Woo, Kevin SUR 99 37.77
52 McQuade, James NVC 02 37.83
53 Slater, Ryan WHI 98 37.86
54 Macneil, David SUR 96 37.90
55 Cooper, Matt SAA 09 37.91
56 Reilly, Luke RIC 06 37.93
57 Brow, Justin RIC 91 37.95
58 Girard, Christopher RIC 07 37.96
59 Toy, Christopher BUR 00 37.97
60
Guison, Shawn
OGO
08
38.06

Div. 2 -50 Free
1 Roberts, Fraser RIC 99 30.21
2 Dawson, Shawn RIC 90 31.05
3 Hampton, Matthew OAK 06 31.71
4 Reilly, Luke RIC 06 31.74
5 McCormick, Shane MIS 93 31.78
6 Murphy, Kerry BMM 04 32.13
7 Antle, Matt PEN 96 32.15
8 Nilsson, Fyfe HAN 93 32.17
9 Chan, Justin SUP 05 32.18
10
Vanstaalduinen, Andrew PCM
07
32.23
11 Freund, Kaelan MER 08 32.24
11 Westwick, Mike MIS 01 32.24
13 Demens, David NOR 95 32.25
14 Jones, Colin BOU 01 32.27
15 Taylor, Kye POW 94 32.30
16 Braithwaite, M RAY 97 32.31
17 Smith, Elliot BOU 97 32.33
18 Stein, Nathan HAN 02 32.36
19 Janssen, Jesse ABB 95 32.39
20 Barry, Chris BOU 93 32.40
21 Watkinson, Colin MIS 91 32.44
22 McLaren, Alex SSS 98 32.46
23 Killy, David NOD 00 32.52
24 Wilkins, Peter SAA 94 32.56
25 Milic, Michael NOD 08 32.60
26 Landsiedel, S ABB 98 32.61
27 Anderson, Ryan NOD 04 32.62
28 Girard, Christopher RIC 07 32.70
29 Friesen, Trevor WHI 98 32.75
30 Schmidt, Joel CVB 02 32.76
31 Dean, Richard LAN 89 32.87
32 Bloodoff, Evan CAS 01 32.88
32 Scarff, Kyle NEL 01 32.88
34 Fondell, Dan COL 95 32.89
34 Schwenning, Pat CAM 90 32.89
36 Sieb, Brent PCM 03 32.96
37 Stringer, Lucas OGO 03 32.99
38 Lark, Iain NVC 92 33.03
39 Quinn, Cam PEN 91 33.05
40 Kanigan, Justin CAS 93 33.06
40 Josephson, Brian MER 89 33.06
42 Wong, Stephen RIC 90 33.08
42 Dergousoff, James GFA 06 33.08
44 Hills, Tyler OAK 10 33.19
45 Clifton, Ryan MIS 90 33.20
46 Perrin, Troy ABB 99 33.23
47 McCormick, Mitch MIS 90 33.24
48 Burns, Sean SUR 93 33.25
48 Servais, Marc BOU 00 33.25
50 Dawson, Shawn RIC 89 33.26
50 Jyang, Edison VIK 03 33.26
52 Macneil, David SUR 96 33.31
52 Gleed, Duncan LAN 03 33.31
54 Wiskar, Ryan COQ 89 33.32
54 Kerr, Darrion NOR 09 33.32
56 Law, Danny QUE 92 33.33
57 Toy, Christopher BUR 00 33.36
58 Thiessen, Chad MIS 95 33.38
59 Vonic, Kresho SUR 96 33.47
60 Faichuk, Dareck SUR 91 33.50

Div. 2 100 Free
1 Roberts, Fraser RIC 99 1:06.80
2 McCormick, Shane MIS 93 1:09.80
3 Watkinson, Colin MIS 91 1:09.94
4 Kudaba, Andre COQ 00 1:10.13
5 Westwick, Mike MIS 01 1:10.36
6 Reilly, Luke RIC 06 1:10.50
7 Duke, Nicolas NOR 08 1:10.65
8 Dawson, Shawn RIC 90 1:10.72
9 Jones, Colin BOU 01 1:10.89
10 Killy, David NOD 00 1:10.90
11 Antle, Matt PEN 96 1:10.91
12
Vanstaalduinen, Andrew PCM
07
1:10.94
13 Chan, Justin SUP 05 1:11.08
14 Murphy, Kerry BMM 04 1:11.10
15 Burns, Sean SUR 93 1:11.26
16 Smith, Elliot BOU 97 1:11.29
17 Nilsson, Fyfe HAN 93 1:11.31
18 Friesen, Trevor WHI 98 1:11.37
19 Jorgenson, Reid WHI 96 1:11.38
20 Milic, Michael NOD 08 1:11.40
21 Hampton, Matthew OAK 06 1:11.60
22 Barker, Garreth LAD 91 1:11.69
23 Greenshields, J FSJ 95 1:11.97
24 Schwenning, Pat CAM 90 1:11.98
25 Sawyer, Brian WHI 98 1:12.11
26 Dergousoff, James GFA 06 1:12.21
27 Hayden, Brent MIS 93 1:12.28
28 McQuade, James NVC 02 1:12.38
29 Mullen, Craig NOR 93 1:12.49
30 Clifton, Ryan MIS 90 1:12.55
31 Sze, Marc VIK 95 1:12.56
32 Musgrave, Travis COU 94 1:12.59
33 Demens, David NOR 95 1:12.61
34 Lark, Iain NVC 92 1:12.63
35 Kerr, Darrion NOR 09 1:12.73
36 Killy, Steven WHI 03 1:12.91
37 Geary, Benjamin COQ 03 1:13.00
38 De Costa, Brandon VIK 06 1:13.01
39 Say, Rick SAA 89 1:13.09
39 Jones, Gareth BUR 09 1:13.09
41 Stein, Nathan HAN 02 1:13.10
42 Dean, Richard LAN 89 1:13.12
43 Bissoon, Nival OAK 06 1:13.14
44 Josephson, Brian MER 89 1:13.32
45 Quinn, Cam PEN 91 1:13.35
46 Fondell, Dan COL 95 1:13.53
47 Braithwaite, M RAY 97 1:13.65
48 Jyang, Edison VIK 03 1:13.67
49 Chan, Justin SUP 04 1:13.75
50 Wootton, Brendan NOD 04 1:13.77
51 Musgrave, Tristan COU 89 1:13.85
52 Wong, Travis BUR 97 1:13.94
53 Toy, Christopher BUR 00 1:13.98
54 McGauley, Chris QUE 07 1:13.99
55 Cooper, Matt SAA 09 1:14.00
55 Liu, Kenny VIK 10 1:14.00
57 Janssen, Jesse ABB 95 1:14.11
58 Niwranski, Adam ABB 10 1:14.15
59 Ho, Randy BUR 08 1:14.28
60 Haley, Sean NVC 02 1:14.32

Div. 2 50 Breast
1 McDonald, Jamie SID 85 39.69
2 Milic, Michael NOD 08 41.10
3 Furse, Jonathan ABB 09 41.43
4 Schanz, Dylan COL 05 41.48
5 Bogart, James WHI 09 41.53
6 Thiessen, Chad MIS 95 41.55
7 Moy, Roderick VIK 07 41.57
8 Angrignon, Andy CAS 93 41.70
9 Fierro, Andres HAN 05 41.73
10 Toy, Christopher BUR 00 42.13
11 Fox, Chris PMA 91 42.17
12 Hua, Matthew BUR 03 42.33
13 McKillop, Robin NVC 89 42.37
14 Scarff, Kyle NEL 01 42.46
15 Khoo, Vincent PCM 96 42.50
15 McDonald, Bruin PMA 01 42.50
17 Hammer-Belang, E NAN 96 42.58
18 Tweedy, Josh TRA 95 42.61
19 Xie, Jackson SUP 10 42.62
20 Guison, Shawn OGO 08 42.63
21
Vanstaalduinen, Andrew PCM
07
42.77
22 Beames, Michael BMM 93 42.79
23 Yates, Chris NAN 07 42.90
24 Kaplan, Tyler BOU 91 42.91
24 Izik-Dzurko, Jaeden SAA 09 42.91
26 Wuolle, Davis SAA 00 42.95
27 Bain, Jeremy MER 89 42.96
27 Jung, Chris COQ 08 42.96
29 Pimm, Braeden FSJ 00 42.98
30 Wilkinson, M. NOR 96 43.00
31 Mitchell, Kevin COQ 91 43.03
32 Nilsson, Fyfe HAN 93 43.29
33 Wylie, Daren SUR 92 43.33
33 Turner, Mark MIS 91 43.33
35 Weiss, Phillip LAN 89 43.36
36 Tait, Bryan SID 92 43.37
37 Becker, Kyle PMA 04 43.38
38 Becker, Devon PMA 07 43.40
39 Woinoski, Andrew PCM 08 43.41
40 Robertson, Brendan PCM 95 43.42
41 Ng, Kenneth BMM 08 43.51
41 Wootton, Brendan NOD 04 43.51
41 Sieb, Brent PCM 03 43.51
44 Krieger, Benji PEN 96 43.58
45 Hodgins, Kaelan MIS 05 43.62
